Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ESTONIA / Kalju Nomme (Team) | |
|
Kalju NommeMeistriliiga (current season)0 Wins | 0 Draws | 1 LossesTallinn, Hiiu staadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.0 |
| Date | Home | Away | |
| 2026-09-20 | Tammeka | None - None | Kalju Nomme |
| 2026-09-11 | Kalju Nomme | None - None | Trans Narva |
| 2026-09-08 | Kalju Nomme | None - None | Nõmme United |
| 2026-09-04 | Flora Tallinn | None - None | Kalju Nomme |
| 2026-08-30 | Kalju Nomme | None - None | FC Levadia Tallinn |
| 2026-08-22 | Laagri | None - None | Kalju Nomme |
| 2026-08-16 | Kalju Nomme | None - None | Vaprus |
| 2026-08-08 | Trans Narva | None - None | Kalju Nomme |
| 2026-08-02 | Kalju Nomme | None - None | Tammeka |
| 2026-07-19 | Kuressaare | 0 - 0 | Kalju Nomme |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |